ePrivacy and GPDR Cookie Consent by Cookie Consent

Compact Units - UO Series (120 - 500 l/h)

The reverse osmosis stand-alone unit (wall mounting also possible) is used for the desalination of softened water with a salinity of up to 1,000 mg/l. It is equipped with a compact rotary vane pump. The RO 524 controller allows fully automatic operation without logging of operation data and with fixed, factory-set limit values.

Herco UO 120  120 lph Reverse Osmosis System  381 921

Herco UO 120 120 lph Reverse Osmosis System 381 921

£4,362.00 (£5,234.40 Including VAT at 20%)

Herco UO 300  300 lph Reverse Osmosis System  381 922

Herco UO 300 300 lph Reverse Osmosis System 381 922

£4,612.00 (£5,534.40 Including VAT at 20%)

Herco UO 500  500 lph Reverse Osmosis System  381 923

Herco UO 500 500 lph Reverse Osmosis System 381 923

£5,187.00 (£6,224.40 Including VAT at 20%)

Limitron Automatic Hardness Monitoring Unit 3/4

Limitron Automatic Hardness Monitoring Unit 3/4" 370 038

£622.24 (£746.69 Including VAT at 20%)

Permeate recirculation PR 500/24  383 764

Permeate recirculation PR 500/24 383 764

£597.00 (£716.40 Including VAT at 20%)

VSE Blending Device   383 765

VSE Blending Device 383 765

£689.00 (£826.80 Including VAT at 20%)

Limitron Automatic Hardness Monitoring Unit 3/4

Limitron Automatic Hardness Monitoring Unit 3/4" 370 038

£622.24 (£746.69 Including VAT at 20%)