iMagCat two Stage Water Conditioning System
iMagCat Two-Stage Water Conditioning System
The iMagCat is a two-stage commercial and industrial water conditioning system suitable for treating potable, processed, recycled, or waste water. It combines magnetic and catalytic treatment systems into a single housing, providing the most complete reaction available for calcium carbonate treatment.
Key Features
- Dual Technology: Combines magnetic and catalytic treatment for superior water conditioning and limescale control.
- Durable Build: Made from high-grade stainless steel for robustness and longevity.
- Eco-Friendly: Operates without power, chemicals, or waste water, promoting sustainable water treatment.
- Flexible Installation: Installs both horizontally and vertically, with versatile fitting options.
- Long Lifespan: Designed to last a minimum of 15 years, with many systems exceeding 25 years.
Benefits
- Water stays treated for over 3 months even after conditioning.
- Prolongs the life of water-using applications and heating systems.
- Reduces limescale build-up in pipes, valves, pumps, and heating elements.
- Lowers energy consumption, leading to significant cost savings.
- Reduces carbon emissions, as a green technology solution for the future.
- Easy to install in various orientations, ensuring hassle-free setup.
- Minimizes maintenance requirements, providing long-term reliability.
Applications
The iMagCat is ideal for a wide range of applications across commercial, industrial, and marine settings, including but not limited to:
- Apartment complexes and residential buildings.
- Schools, colleges, and universities.
- Leisure centers, retail parks, and cinemas.
- Restaurants, commercial offices, and farming systems.
- Cruise ships, maritime transport, and other marine applications.
Full Range of Options
The iMagCat system is available in sizes suitable for pipe diameters from ½" to 10" to meet diverse requirements. Below are the technical specifications for each model.
Model | Connection Type | For Pipe Size | Max Temp (°C) | Max Pressure (Bar) | Flow Range (L/min) | Length (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|
iMAT15 | ½" BSPT/NPT | ½"–¾" (DN15–DN20) | -10 to 100 | 16 | 3–25 | 450 | 2.5 |
iMAT20 | ¾" BSPT/NPT | ¾"–1" (DN20–DN25) | -10 to 100 | 16 | 24–54 | 550 | 4.9 |
iMAT25 | 1" BSPT/NPT | 1"–1¼" (DN25–DN32) | -10 to 100 | 16 | 45–90 | 550 | 5.5 |
iMAT32 | 1¼" BSPT/NPT | 1¼"–1½" (DN32–DN40) | -10 to 100 | 16 | 85–120 | 800 | 6.5 |
iMAT40 | 1½" BSPT/NPT | 1½"–2" (DN40–DN50) | -10 to 100 | 16 | 110–210 | 800 | 8.0 |
iMAT50 | 2" BSPT/NPT | 2"–2½" (DN50–DN65) | -10 to 100 | 16 | 170–330 | 800 | 10 |
iMAT65 | 2½" PN16 Flange | 2½"–3" (DN65–DN80) | -10 to 100 | 16 | 310–675 | 1000 | 18 |
iMAT80 | 3" PN16 Flange | 3"–4" (DN80–DN100) | -10 to 100 | 16 | 600–1175 | 1000 | 30 |
iMAT100 | 4" PN16 Flange | 4"–5" (DN100–DN125) | -10 to 100 | 16 | 950–1750 | 1000 | 46 |
iMAT125 | 5" PN16 Flange | 5"–6" (DN125–DN150) | -10 to 100 | 16 | 1500–2150 | 1000 | 65 |
iMAT150 | 6" PN16 Flange | 6"–8" (DN150–DN200) | -10 to 100 | 16 | 2000–4150 | 1000 | 80 |
iMAT200 | 8" PN16 Flange | 8"–10" (DN200–DN250) | -10 to 100 | 16 | 4000–6660 | 1000 | 132 |
iMAT250 | 10" PN16 Flange | 10"–12" (DN250–DN300) | -10 to 100 | 16 | 6500–9960 | 1000 | 187 |
Higher pressure or custom models are available upon request. Contact us for tailored solutions.
With its cutting-edge technology, robust design, and exceptional reliability, the iMagCat is the ideal choice for effective and sustainable water treatment.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.